Sebic Battery
Ultimate Power!
Sepahan Battery Industrial Complex (SBIC), using its long history in the battery manufacturing industry, offers high performance batteries, presenting the SEBIC brand, by which you can start more powerfully.
SEBIC battery has the most complete product portfolio among the leading brands of car batteries. When the car owner loves new and adventurous experiences, the SEBIC battery is the ultimate power for the car.
Previous slide
Next slide
Types of batteries with details
Sealed
Non-sealed
Sealed
B20
Part Number | Capacity 20 (AH) up to | Reserve Capacity (min) | CCA(EN)(A) | Max.Overall Dimension (mm) | Base Hold Down | Terminal Type | Terminal Layout | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
SMF38B20L(NS40ZL) | 35 | 52 | 305 | 197 | 129 | 227 | N | A2 | 0 |
SMF38B20R(NS40Z) | 35 | 52 | 305 | 197 | 129 | 227 | N | A2 | 1 |
B24
Part Number | Capacity 20 (AH) up to | Reserve Capacity (min) | CCA(EN)(A) | Max.Overall Dimension (mm) | Base Hold Down | Terminal Type | Terminal Layout | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
SMF50B24L(NS60LS) | 45 | 70 | 380 | 238 | 129 | 227 | N | A1 | 0 |
SMF50B24R(NS60S) | 45 | 70 | 380 | 238 | 129 | 227 | N | A1 | 1 |
D23
Part Number | Capacity 20 (AH) up to | Reserve Capacity (min) | CCA(EN)(A) | Max.Overall Dimension (mm) | Base Hold Down | Terminal Type | Terminal Layout | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
SMF65D23L | 60 | 98 | 520 | 238 | 178 | 225 | B4 | A1 | 0 |
SMF65D23R | 60 | 98 | 520 | 238 | 178 | 225 | B4 | A1 | 1 |
SMF75D23L | 66 | 110 | 560 | 238 | 178 | 225 | B4 | A1 | 0 |
SMF75D23R | 66 | 110 | 560 | 238 | 178 | 225 | B4 | A1 | 1 |
D26
Part Number | Capacity 20 (AH) up to | Reserve Capacity (min) | CCA(EN)(A) | Max.Overall Dimension (mm) | Base Hold Down | Terminal Type | Terminal Layout | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
SMF80D26L(NX110-5L) | 70 | 118 | 620 | 257 | 176 | 225 | B4 | A1 | 0 |
SMF80D26R(NX110-5) | 70 | 118 | 620 | 257 | 176 | 225 | B4 | A1 | 1 |
SMF90D26L | 75 | 128 | 660 | 257 | 176 | 225 | B4 | A1 | 0 |
SMF90D26R | 75 | 128 | 660 | 257 | 176 | 225 | B4 | A1 | 1 |
D31
Part Number | Capacity 20 (AH) up to | Reserve Capacity (min) | CCA(EN)(A) | Max.Overall Dimension (mm) | Base Hold Down | Terminal Type | Terminal Layout | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
SMF75D31L(N70L) | 70 | 118 | 620 | 306 | 175 | 225 | B4 | A1 | 0 |
SMF75D31R(N70) | 70 | 118 | 620 | 306 | 175 | 225 | B4 | A1 | 1 |
SMF95D31L | 80 | 138 | 660 | 306 | 175 | 225 | B4 | A1 | 0 |
SMF95D31R | 80 | 138 | 660 | 306 | 175 | 225 | B4 | A1 | 1 |
SMF105D31L | 90 | 158 | 760 | 306 | 175 | 225 | B4 | A1 | 0 |
SMF105D31R | 90 | 158 | 760 | 306 | 175 | 225 | B4 | A1 | 1 |
SMF120D31L | 100 | 179 | 860 | 306 | 175 | 225 | B4 | A1 | 0 |
SMF120D31R | 100 | 179 | 860 | 306 | 175 | 225 | B4 | A1 | 1 |
G51
Part Number | Capacity 20 (AH) up to | Reserve Capacity (min) | CCA(EN)(A) | Max.Overall Dimension (mm) | Base Hold Down | Terminal Type | Terminal Layout | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
SMF155G51R | 150 | 290 | 1010 | 510 | 222 | 232 | B8 | A1 | 3 |
SMF155G51L | 150 | 290 | 1010 | 510 | 222 | 232 | B8 | A1 | 4 |
SMF185G51R | 170 | 336 | 1135 | 510 | 222 | 232 | B8 | A1 | 3 |
SMF185G51L | 170 | 336 | 1135 | 510 | 222 | 232 | B8 | A1 | 4 |
SMF200G51R | 180 | 360 | 1215 | 510 | 222 | 232 | B8 | A1 | 3 |
SMF200G51L | 180 | 360 | 1215 | 510 | 222 | 232 | B8 | A1 | 4 |
SMF205G51R | 190 | 383 | 1265 | 510 | 222 | 232 | B8 | A1 | 3 |
SMF205G51L | 190 | 383 | 1265 | 510 | 222 | 232 | B8 | A1 | 4 |
H51
Part Number | Capacity 20 (AH) up to | Reserve Capacity (min) | CCA(EN)(A) | Max.Overall Dimension (mm) | Base Hold Down | Terminal Type | Terminal Layout | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
SMF210H51R | 200 | 407 | 1050 | 512 | 278 | 239 | B8 | A1 | 3 |
SMF210H51L | 200 | 407 | 1050 | 512 | 278 | 239 | B8 | A1 | 4 |
SMF245H51R(N245L) | 220 | 456 | 1100 | 512 | 278 | 239 | B8 | A1 | 3 |
SMF245H51L(N245) | 220 | 456 | 1100 | 512 | 278 | 239 | B8 | A1 | 4 |
SMFH5122511111R | 225 | 468 | 1110 | 512 | 278 | 239 | B8 | A1 | 3 |
SMFH5122511111L | 225 | 468 | 1110 | 512 | 278 | 239 | B8 | A1 | 4 |
Non-sealed
D23
Part Number | Capacity 20 (AH) up to | Reserve Capacity (min) | CCA(EN)(A) | Max.Overall Dimension (mm) | Base Hold Down | Terminal Type | Terminal Layout | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
D23060520101 | 60 | 98 | 520 | 238 | 178 | 225 | B4 | A1 | 0 |
D23060520111 | 60 | 98 | 520 | 238 | 178 | 225 | B4 | A1 | 1 |
D23066560101 | 66 | 110 | 560 | 238 | 178 | 225 | B4 | A1 | 0 |
D23066560111 | 66 | 110 | 560 | 238 | 178 | 225 | B4 | A1 | 1 |
D31
Part Number | Capacity 20 (AH) up to | Reserve Capacity (min) | CCA(EN)(A) | Max.Overall Dimension (mm) | Base Hold Down | Terminal Type | Terminal Layout | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
D31070620101 | 70 | 118 | 620 | 306 | 175 | 225 | B4 | A1 | 0 |
D31070620111 | 70 | 118 | 620 | 306 | 175 | 225 | B4 | A1 | 1 |
D31080660101 | 80 | 138 | 660 | 306 | 175 | 225 | B4 | A1 | 0 |
D31080660111 | 80 | 138 | 660 | 306 | 175 | 225 | B4 | A1 | 1 |
105D31L | 95 | 169 | 820 | 306 | 175 | 225 | B4 | A1 | 0 |
105D31R | 95 | 169 | 820 | 306 | 175 | 225 | B4 | A1 | 1 |
120D31L | 100 | 179 | 860 | 306 | 175 | 225 | B4 | A1 | 0 |
120D31R | 100 | 179 | 860 | 306 | 175 | 225 | B4 | A1 | 1 |
E41
Part Number | Capacity 20 (AH) up to | Reserve Capacity (min) | CCA(EN)(A) | Max.Overall Dimension (mm) | Base Hold Down | Terminal Type | Terminal Layout | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
125E41L | 120 | 223 | 1020 | 409 | 175 | 223 | B8 | A1 | 0 |
G51
Part Number | Capacity 20 (AH) up to | Reserve Capacity (min) | CCA(EN)(A) | Max.Overall Dimension (mm) | Base Hold Down | Terminal Type | Terminal Layout | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
155G51R | 150 | 290 | 1010 | 513 | 222 | 217 | B8 | A1 | 3 |
185G51R | 170 | 336 | 1135 | 513 | 222 | 217 | B8 | A1 | 3 |
200G51R | 180 | 360 | 1215 | 513 | 222 | 217 | B8 | A1 | 3 |
205G51R | 190 | 383 | 1265 | 513 | 222 | 217 | B8 | A1 | 3 |
H51
Part Number | Capacity 20 (AH) up to | Reserve Capacity (min) | CCA(EN)(A) | Max.Overall Dimension (mm) | Base Hold Down | Terminal Type | Terminal Layout | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
210H51R | 200 | 407 | 1050 | 512 | 278 | 239 | B8 | A1 | 3 |
245H51R | 220 | 456 | 1100 | 512 | 278 | 239 | B8 | A1 | 3 |
H51225111131 | 225 | 468 | 1110 | 512 | 278 | 239 | B8 | A1 | 3 |
B20
B24
D23
D26
D31
G51
H51
B20
Part Number | Capacity 20 (AH) up to | Reserve Capacity (min) | CCA(EN)(A) | Max.Overall Dimension (mm) | Base Hold Down | Terminal Type | Terminal Layout | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
SMF38B20L(NS40ZL) | 35 | 52 | 305 | 197 | 129 | 227 | N | A2 | 0 |
SMF38B20R(NS40Z) | 35 | 52 | 305 | 197 | 129 | 227 | N | A2 | 1 |
B24
Part Number | Capacity 20 (AH) up to | Reserve Capacity (min) | CCA(EN)(A) | Max.Overall Dimension (mm) | Base Hold Down | Terminal Type | Terminal Layout | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
SMF50B24L(NS60LS) | 45 | 70 | 380 | 238 | 129 | 227 | N | A1 | 0 |
SMF50B24R(NS60S) | 45 | 70 | 380 | 238 | 129 | 227 | N | A1 | 1 |
D23
Part Number | Capacity 20 (AH) up to | Reserve Capacity (min) | CCA(EN)(A) | Max.Overall Dimension (mm) | Base Hold Down | Terminal Type | Terminal Layout | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
SMF65D23L | 60 | 98 | 520 | 238 | 178 | 225 | B4 | A1 | 0 |
SMF65D23R | 60 | 98 | 520 | 238 | 178 | 225 | B4 | A1 | 1 |
SMF75D23L | 66 | 110 | 560 | 238 | 178 | 225 | B4 | A1 | 0 |
SMF75D23R | 66 | 110 | 560 | 238 | 178 | 225 | B4 | A1 | 1 |
D26
Part Number | Capacity 20 (AH) up to | Reserve Capacity (min) | CCA(EN)(A) | Max.Overall Dimension (mm) | Base Hold Down | Terminal Type | Terminal Layout | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
SMF80D26L(NX110-5L) | 70 | 118 | 620 | 257 | 176 | 225 | B4 | A1 | 0 |
SMF80D26R(NX110-5) | 70 | 118 | 620 | 257 | 176 | 225 | B4 | A1 | 1 |
SMF90D26L | 75 | 128 | 660 | 257 | 176 | 225 | B4 | A1 | 0 |
SMF90D26R | 75 | 128 | 660 | 257 | 176 | 225 | B4 | A1 | 1 |
D31
Part Number | Capacity 20 (AH) up to | Reserve Capacity (min) | CCA(EN)(A) | Max.Overall Dimension (mm) | Base Hold Down | Terminal Type | Terminal Layout | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
SMF75D31L(N70L) | 70 | 118 | 620 | 306 | 175 | 225 | B4 | A1 | 0 |
SMF75D31R(N70) | 70 | 118 | 620 | 306 | 175 | 225 | B4 | A1 | 1 |
SMF95D31L | 80 | 138 | 660 | 306 | 175 | 225 | B4 | A1 | 0 |
SMF95D31R | 80 | 138 | 660 | 306 | 175 | 225 | B4 | A1 | 1 |
SMF105D31L | 90 | 158 | 760 | 306 | 175 | 225 | B4 | A1 | 0 |
SMF105D31R | 90 | 158 | 760 | 306 | 175 | 225 | B4 | A1 | 1 |
SMF120D31L | 100 | 179 | 860 | 306 | 175 | 225 | B4 | A1 | 0 |
SMF120D31R | 100 | 179 | 860 | 306 | 175 | 225 | B4 | A1 | 1 |
G51
Part Number | Capacity 20 (AH) up to | Reserve Capacity (min) | CCA(EN)(A) | Max.Overall Dimension (mm) | Base Hold Down | Terminal Type | Terminal Layout | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
SMF155G51R | 150 | 290 | 1010 | 510 | 222 | 232 | B8 | A1 | 3 |
SMF155G51L | 150 | 290 | 1010 | 510 | 222 | 232 | B8 | A1 | 4 |
SMF185G51R | 170 | 336 | 1135 | 510 | 222 | 232 | B8 | A1 | 3 |
SMF185G51L | 170 | 336 | 1135 | 510 | 222 | 232 | B8 | A1 | 4 |
SMF200G51R | 180 | 360 | 1215 | 510 | 222 | 232 | B8 | A1 | 3 |
SMF200G51L | 180 | 360 | 1215 | 510 | 222 | 232 | B8 | A1 | 4 |
SMF205G51R | 190 | 383 | 1265 | 510 | 222 | 232 | B8 | A1 | 3 |
SMF205G51L | 190 | 383 | 1265 | 510 | 222 | 232 | B8 | A1 | 4 |
H51
Part Number | Capacity 20 (AH) up to | Reserve Capacity (min) | CCA(EN)(A) | Max.Overall Dimension (mm) | Base Hold Down | Terminal Type | Terminal Layout | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
SMF210H51R | 200 | 407 | 1050 | 512 | 278 | 239 | B8 | A1 | 3 |
SMF210H51L | 200 | 407 | 1050 | 512 | 278 | 239 | B8 | A1 | 4 |
SMF245H51R(N245L) | 220 | 456 | 1100 | 512 | 278 | 239 | B8 | A1 | 3 |
SMF245H51L(N245) | 220 | 456 | 1100 | 512 | 278 | 239 | B8 | A1 | 4 |
SMFH5122511111R | 225 | 468 | 1110 | 512 | 278 | 239 | B8 | A1 | 3 |
SMFH5122511111L | 225 | 468 | 1110 | 512 | 278 | 239 | B8 | A1 | 4 |
D23
N50Z
D31
E41
G51
H51
D23
Part Number | Capacity 20 (AH) up to | Reserve Capacity (min) | CCA(EN)(A) | Max.Overall Dimension (mm) | Base Hold Down | Terminal Type | Terminal Layout | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
D23060520101 | 60 | 98 | 520 | 238 | 178 | 225 | B4 | A1 | 0 |
D23060520111 | 60 | 98 | 520 | 238 | 178 | 225 | B4 | A1 | 1 |
D23066560101 | 66 | 110 | 560 | 238 | 178 | 225 | B4 | A1 | 0 |
D23066560111 | 66 | 110 | 560 | 238 | 178 | 225 | B4 | A1 | 1 |
N50Z
Part Number | Capacity 20 (AH) up to | Reserve Capacity (min) | CCA(EN)(A) | Max.Overall Dimension (mm) | Base Hold Down | Terminal Type | Terminal Layout | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
65D26R | 60 | 98 | 520 | 248 | 173 | 216 | B8 | A1 | 1 |
75D26L | 66 | 110 | 560 | 284 | 173 | 216 | B8 | A1 | 0 |
75D26R | 66 | 110 | 560 | 284 | 173 | 216 | B8 | A1 | 1 |
D31
Part Number | Capacity 20 (AH) up to | Reserve Capacity (min) | CCA(EN)(A) | Max.Overall Dimension (mm) | Base Hold Down | Terminal Type | Terminal Layout | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
D31070620111 | 70 | 118 | 620 | 306 | 175 | 225 | B4 | A1 | 0 |
D31070620111 | 70 | 118 | 620 | 306 | 175 | 225 | B4 | A1 | 1 |
D31080660101 | 80 | 138 | 660 | 306 | 175 | 225 | B4 | A1 | 0 |
D31080660111 | 80 | 138 | 660 | 306 | 175 | 225 | B4 | A1 | 1 |
105D31L | 95 | 169 | 820 | 306 | 175 | 225 | B4 | A1 | 0 |
105D31R | 95 | 169 | 820 | 306 | 175 | 225 | B4 | A1 | 1 |
120D31L | 100 | 179 | 860 | 306 | 175 | 225 | B4 | A1 | 0 |
120D31R | 100 | 179 | 860 | 306 | 175 | 225 | B4 | A1 | 1 |
E41
Part Number | Capacity 20 (AH) up to | Reserve Capacity (min) | CCA(EN)(A) | Max.Overall Dimension (mm) | Base Hold Down | Terminal Type | Terminal Layout | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
125E41L | 120 | 223 | 1020 | 410 | 176 | 234 | B8 | A1 | 0 |
G51
Part Number | Capacity 20 (AH) up to | Reserve Capacity (min) | CCA(EN)(A) | Max.Overall Dimension (mm) | Base Hold Down | Terminal Type | Terminal Layout | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
155G51R | 150 | 290 | 1010 | 513 | 222 | 217 | B8 | A1 | 3 |
185G51R | 170 | 336 | 1135 | 513 | 222 | 217 | B8 | A1 | 3 |
200G51R | 180 | 360 | 1215 | 513 | 222 | 217 | B8 | A1 | 3 |
205G51R | 190 | 383 | 1265 | 513 | 222 | 217 | B8 | A1 | 3 |
H51
Part Number | Capacity 20 (AH) up to | Reserve Capacity (min) | CCA(EN)(A) | Max.Overall Dimension (mm) | Base Hold Down | Terminal Type | Terminal Layout | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
210H51R | 200 | 407 | 1050 | 512 | 278 | 239 | B8 | A1 | 3 |
245H51R | 220 | 456 | 1100 | 512 | 278 | 239 | B8 | A1 | 3 |
H51225111131 | 225 | 468 | 1110 | 512 | 278 | 239 | B8 | A1 | 3 |
Sealed
Non-sealed
Sealed
L1
Part Number | Capacity 20 (AH) up to | Reserve Capacity (min) | CCA(EN)(A) | Max.Overall Dimension (mm) | Base Hold Down | Terminal Type | Terminal Layout | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
SMF54507 | 45 | 70 | 415 | 207 | 175 | 190 | B3 | A1 | 0 |
SMF55090 | 50 | 79 | 470 | 207 | 175 | 190 | B3 | A1 | 0 |
L2
Part Number | Capacity 20 (AH) up to | Reserve Capacity (min) | CCA(EN)(A) | Max.Overall Dimension (mm) | Base Hold Down | Terminal Type | Terminal Layout | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
SMF55018 | 50 | 79 | 470 | 242 | 175 | 190 | B3 | A1 | 0 |
SMF55559 | 55 | 88 | 505 | 242 | 175 | 190 | B3 | A1 | 0 |
SMF56019 | 60 | 98 | 560 | 242 | 175 | 190 | B3 | A1 | 0 |
L3
Part Number | Capacity 20 (AH) up to | Reserve Capacity (min) | CCA(EN)(A) | Max.Overall Dimension (mm) | Base Hold Down | Terminal Type | Terminal Layout | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
SMF56638 | 66 | 110 | 595 | 278 | 175 | 190 | B3 | A1 | 0 |
SMF57220 | 72 | 122 | 660 | 278 | 175 | 190 | B3 | A1 | 0 |
L5
Part Number | Capacity 20 (AH) up to | Reserve Capacity (min) | CCA(EN)(A) | Max.Overall Dimension (mm) | Base Hold Down | Terminal Type | Terminal Layout | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
SMF58439 | 84 | 146 | 775 | 350 | 175 | 188 | B3 | A1 | 0 |
SMF59018 | 90 | 158 | 830 | 350 | 175 | 188 | B3 | A1 | 0 |
SMF59485 | 94 | 167 | 860 | 350 | 175 | 188 | B3 | A1 | 0 |
SMF60044 | 100 | 179 | 920 | 350 | 175 | 188 | B3 | A1 | 0 |
Non-sealed
L1
Part Number | Capacity 20 (AH) up to | Reserve Capacity (min) | CCA(EN)(A) | Max.Overall Dimension (mm) | Base Hold Down | Terminal Type | Terminal Layout | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
54503 | 45 | 70 | 415 | 207 | 175 | 190 | B3 | A1 | 0 |
55090 | 50 | 79 | 470 | 207 | 175 | 190 | B3 | A1 | 0 |
L2
Part Number | Capacity 20 (AH) up to | Reserve Capacity (min) | CCA(EN)(A) | Max.Overall Dimension (mm) | Base Hold Down | Terminal Type | Terminal Layout | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
55014 | 50 | 79 | 470 | 242 | 175 | 190 | B3 | A1 | 0 |
55559 | 55 | 88 | 505 | 242 | 175 | 190 | B3 | A1 | 0 |
56019 | 60 | 98 | 560 | 242 | 175 | 190 | B3 | A1 | 0 |
L3
Part Number | Capacity 20 (AH) up to | Reserve Capacity (min) | CCA(EN)(A) | Max.Overall Dimension (mm) | Base Hold Down | Terminal Type | Terminal Layout | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
56638 | 66 | 110 | 595 | 278 | 175 | 190 | B3 | A1 | 0 |
57220 | 72 | 122 | 660 | 278 | 175 | 190 | B3 | A1 | 0 |
L5
Part Number | Capacity 20 (AH) up to | Reserve Capacity (min) | CCA(EN)(A) | Max.Overall Dimension (mm) | Base Hold Down | Terminal Type | Terminal Layout | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
58437 | 84 | 146 | 775 | 350 | 175 | 188 | B3 | A1 | 0 |
59039 | 90 | 158 | 830 | 350 | 175 | 188 | B3 | A1 | 0 |
59440 | 94 | 167 | 860 | 350 | 175 | 188 | B3 | A1 | 0 |
60038 | 100 | 179 | 920 | 350 | 175 | 188 | B3 | A1 | 0 |
L1
L2
L3
L5
L1
Part Number | Capacity 20 (AH) up to | Reserve Capacity (min) | CCA(EN)(A) | Max.Overall Dimension (mm) | Base Hold Down | Terminal Type | Terminal Layout | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
54503 | 45 | 70 | 415 | 207 | 175 | 190 | B3 | A1 | 0 |
55090 | 50 | 79 | 470 | 207 | 175 | 190 | B3 | A1 | 0 |
L2
Part Number | Capacity 20 (AH) up to | Reserve Capacity (min) | CCA(EN)(A) | Max.Overall Dimension (mm) | Base Hold Down | Terminal Type | Terminal Layout | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
55014 | 50 | 79 | 470 | 242 | 175 | 190 | B3 | A1 | 0 |
55559 | 55 | 88 | 505 | 242 | 175 | 190 | B3 | A1 | 0 |
56019 | 60 | 98 | 560 | 242 | 175 | 190 | B3 | A1 | 0 |
L3
Part Number | Capacity 20 (AH) up to | Reserve Capacity (min) | CCA(EN)(A) | Max.Overall Dimension (mm) | Base Hold Down | Terminal Type | Terminal Layout | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
56638 | 66 | 110 | 595 | 278 | 175 | 190 | B3 | A1 | 0 |
57220 | 72 | 122 | 660 | 278 | 175 | 190 | B3 | A1 | 0 |
L5
Part Number | Capacity 20 (AH) up to | Reserve Capacity (min) | CCA(EN)(A) | Max.Overall Dimension (mm) | Base Hold Down | Terminal Type | Terminal Layout | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
58437 | 84 | 146 | 775 | 350 | 175 | 188 | B3 | A1 | 0 |
59039 | 90 | 154 | 830 | 350 | 175 | 188 | B3 | A1 | 0 |
59440 | 94 | 158 | 860 | 350 | 175 | 188 | B3 | A1 | 0 |
60038 | 100 | 179 | 920 | 350 | 175 | 188 | B3 | A1 | 0 |
L1
L2
L3
L5
L1
Part Number | Capacity 20 (AH) up to | Reserve Capacity (min) | CCA(EN)(A) | Max.Overall Dimension (mm) | Base Hold Down | Terminal Type | Terminal Layout | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
SMF54507 | 45 | 70 | 415 | 207 | 175 | 190 | B3 | A1 | 0 |
SMF55090 | 50 | 79 | 470 | 207 | 175 | 190 | B3 | A1 | 0 |
L2
Part Number | Capacity 20 (AH) up to | Reserve Capacity (min) | CCA(EN)(A) | Max.Overall Dimension (mm) | Base Hold Down | Terminal Type | Terminal Layout | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
SMF55018 | 50 | 79 | 470 | 242 | 175 | 190 | B3 | A1 | 0 |
SMF55559 | 55 | 88 | 505 | 242 | 175 | 190 | B3 | A1 | 0 |
SMF56019 | 60 | 98 | 560 | 242 | 175 | 190 | B3 | A1 | 0 |
L3
Part Number | Capacity 20 (AH) up to | Reserve Capacity (min) | CCA(EN)(A) | Max.Overall Dimension (mm) | Base Hold Down | Terminal Type | Terminal Layout | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
SMF56638 | 66 | 110 | 595 | 278 | 175 | 190 | B3 | A1 | 0 |
SMF57220 | 72 | 122 | 660 | 278 | 175 | 190 | B3 | A1 | 0 |
L5
Part Number | Capacity 20 (AH) up to | Reserve Capacity (min) | CCA(EN)(A) | Max.Overall Dimension (mm) | Base Hold Down | Terminal Type | Terminal Layout | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
SMF58439 | 84 | 146 | 775 | 350 | 175 | 188 | B3 | A1 | 0 |
SMF59018 | 90 | 154 | 830 | 350 | 175 | 188 | B3 | A1 | 0 |
SMF59485 | 94 | 158 | 860 | 350 | 175 | 188 | B3 | A1 | 0 |
SMF60044 | 100 | 179 | 920 | 350 | 175 | 188 | B3 | A1 | 0 |
- SMF: Sealed Maintenance Free