ATOMIC TARGET BATTERY
Get Started, Stay Connected, Move Ahead …
Recognizing the problems related to battery consumption caused Sepahan Battery Industrial Complex (SBIC) to produce a product called Atomic Target. Atomic Target batteries make cars be turned on at the first start in any situation and provide reliability to consumers. This battery provides the least acceptable level of risk in using a battery, taking into account normal or predictable battery issues and the need to maintain a high level of consumer protection. Atomic Target battery is designed for people who are always looking for security in their lives and the comfort of themselves and their families.
Previous slide
Next slide
JIS Standard
DIN Standard
JIS Standard
B20
Part Number | Capacity 20 (AH) up to |
Reserve Capacity (min) |
CCA(EN) (A) |
Max.Overall Dimension (mm) | Base Hold Down |
Terminal Type |
Terminal Layout |
||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
SMF38B20L(NS40ZL) | 35 | 52 | 305 | 197 | 129 | 227 | N | A2 | 0 |
SMF38B20R(NS40Z) | 35 | 52 | 305 | 197 | 129 | 227 | N | A2 | 1 |
B24(NS60)
Part Number | Capacity 20 (AH) up to |
Reserve Capacity (min) |
CCA(EN) (A) |
Max.Overall Dimension (mm) | Base Hold Down |
Terminal Type |
Terminal Layout |
||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
SMF50B24L(NS60LS) | 45 | 70 | 380 | 238 | 129 | 227 | N | A1 | 0 |
SMF50B24R(NS60S) | 45 | 70 | 380 | 238 | 129 | 227 | N | A1 | 1 |
D23
Part Number | Capacity 20 (AH) up to |
Reserve Capacity (min) |
CCA(EN) (A) |
Max.Overall Dimension (mm) | Base Hold Down |
Terminal Type |
Terminal Layout |
||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
SMF65D23L | 63 | 98 | 520 | 238 | 178 | 225 | B4 | A1 | 0 |
SMF65D23R | 63 | 98 | 520 | 238 | 178 | 225 | B4 | A1 | 1 |
SMF75D23L | 70 | 110 | 560 | 238 | 178 | 225 | B4 | A1 | 0 |
SMF75D23R | 70 | 110 | 560 | 238 | 178 | 225 | B4 | A1 | 1 |
D26(N50)
Part Number | Capacity 20 (AH) up to |
Reserve Capacity (min) |
CCA(EN) (A) |
Max.Overall Dimension (mm) | Base Hold Down |
Terminal Type |
Terminal Layout |
||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
SMF50D26L(N50L) | 50 | 73 | 420 | 257 | 176 | 225 | B4 | A1 | 0 |
SMF50D26R(N50) | 50 | 73 | 420 | 257 | 176 | 225 | B4 | A1 | 1 |
SMF80D26L(NX110-5L) | 75 | 118 | 620 | 257 | 176 | 225 | B4 | A1 | 0 |
SMF80D26R(NX110-5) | 75 | 118 | 620 | 257 | 176 | 225 | B4 | A1 | 1 |
SMF90D26L | 83 | 128 | 660 | 257 | 176 | 225 | B4 | A1 | 0 |
SMF90D26R | 83 | 128 | 660 | 257 | 176 | 225 | B4 | A1 | 1 |
D31
Part Number | Capacity 20 (AH) up to |
Reserve Capacity (min) |
CCA(EN) (A) |
Max.Overall Dimension (mm) | Base Hold Down |
Terminal Type |
Terminal Layout |
||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
SMF75D31L(N70L) | 75 | 118 | 620 | 306 | 175 | 225 | B4 | A1 | 0 |
SMF75D31R(N70) | 75 | 118 | 620 | 306 | 175 | 225 | B4 | A1 | 1 |
SMF95D31L | 83 | 138 | 660 | 306 | 175 | 225 | B4 | A1 | 0 |
SMF95D31R | 83 | 138 | 660 | 306 | 175 | 225 | B4 | A1 | 1 |
SMF105D31L | 95 | 158 | 760 | 306 | 175 | 225 | B4 | A1 | 0 |
SMF105D31R | 95 | 158 | 760 | 306 | 175 | 225 | B4 | A1 | 1 |
SMF120D31L | 108 | 179 | 860 | 306 | 175 | 225 | B4 | A1 | 0 |
SMF120D31R | 108 | 179 | 860 | 306 | 175 | 225 | B4 | A1 | 1 |
G51
Part Number | Capacity 20 (AH) up to |
Reserve Capacity (min) |
CCA(EN) (A) |
Max.Overall Dimension (mm) | Base Hold Down |
Terminal Type |
Terminal Layout |
||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
SMF150G51R(N150L) | 150 | 278 | 975 | 510 | 222 | 232 | B8 | A1 | 3 |
SMF150G51L(N150) | 150 | 278 | 975 | 510 | 222 | 232 | B8 | A1 | 4 |
SMF170G51R(N170L) | 170 | 324 | 1090 | 510 | 222 | 232 | B8 | A1 | 3 |
SMF170G51L(N170) | 170 | 324 | 1090 | 510 | 222 | 232 | B8 | A1 | 4 |
SMF195G51R(N180L) | 180 | 348 | 1170 | 510 | 222 | 232 | B8 | A1 | 3 |
SMF195G51L(N180) | 180 | 348 | 1170 | 510 | 222 | 232 | B8 | A1 | 4 |
SMF205G51R | 200 | 383 | 1265 | 510 | 222 | 232 | B8 | A1 | 3 |
SMF205G51L | 200 | 383 | 1265 | 510 | 222 | 232 | B8 | A1 | 4 |
H51
Part Number | Capacity 20 (AH) up to |
Reserve Capacity (min) |
CCA(EN) (A) |
Max.Overall Dimension (mm) | Base Hold Down |
Terminal Type |
Terminal Layout |
||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
SMF200H51R(N200L) | 200 | 383 | 1000 | 512 | 278 | 239 | B8 | A1 | 3 |
SMF200H51L(N200) | 200 | 383 | 1000 | 512 | 278 | 239 | B8 | A1 | 4 |
SMF226H51R | 226 | 451 | 1100 | 512 | 278 | 239 | B8 | A1 | 3 |
SMF226H51L | 226 | 451 | 1100 | 512 | 278 | 239 | B8 | A1 | 4 |
SMF245H51R(N245L) | 233 | 456 | 1100 | 512 | 278 | 239 | B8 | A1 | 3 |
SMF245H51L(N245) | 233 | 456 | 1100 | 512 | 278 | 239 | B8 | A1 | 4 |
DIN Standard
B
Part Number | Capacity 20 (AH) up to |
Reserve Capacity (min) |
CCA(EN) (A) |
Max.Overall Dimension (mm) | Base Hold Down |
Terminal Type |
Terminal Layout |
||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
SMF64566 | 150 | 278 | 975 | 510 | 222 | 232 | B8 | A1 | 3 |
SMF64558 | 150 | 278 | 975 | 510 | 222 | 232 | B8 | A1 | 4 |
SMF66514 | 170 | 324 | 1090 | 510 | 222 | 232 | B8 | A1 | 3 |
SMF66515 | 170 | 324 | 1090 | 510 | 222 | 232 | B8 | A1 | 4 |
SMF67570 | 180 | 348 | 1170 | 510 | 222 | 232 | B8 | A1 | 3 |
SMF67562 | 180 | 348 | 1170 | 510 | 222 | 232 | B8 | A1 | 4 |
SMF69018 | 200 | 383 | 1265 | 510 | 222 | 232 | B8 | A1 | 3 |
SMF69065 | 200 | 383 | 1265 | 510 | 222 | 232 | B8 | A1 | 4 |
C
Part Number | Capacity 20 (AH) up to |
Reserve Capacity (min) |
CCA(EN) (A) |
Max.Overall Dimension (mm) | Base Hold Down |
Terminal Type |
Terminal Layout |
||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
SMF69077 | 200 | 383 | 1000 | 512 | 278 | 239 | B8 | A1 | 3 |
SMF69074 | 200 | 383 | 1000 | 512 | 278 | 239 | B8 | A1 | 4 |
SMF71884 | 226 | 451 | 1100 | 512 | 278 | 239 | B8 | A1 | 3 |
SMF71883 | 226 | 451 | 1100 | 512 | 278 | 239 | B8 | A1 | 4 |
SMF72025 | 233 | 456 | 1100 | 512 | 278 | 239 | B8 | A1 | 3 |
SMF72076 | 233 | 456 | 1100 | 512 | 278 | 239 | B8 | A1 | 4 |
L1
Part Number | Capacity 20 (AH) up to |
Reserve Capacity (min) |
CCA(EN) (A) |
Max.Overall Dimension (mm) | Base Hold Down |
Terminal Type |
Terminal Layout |
||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
SMF54459 | 44 | 61 | 380 | 207 | 175 | 190 | B3 | A1 | 0 |
SMF54507 | 49 | 70 | 415 | 207 | 175 | 190 | B3 | A1 | 0 |
SMF55090 | 54 | 79 | 470 | 207 | 175 | 190 | B3 | A1 | 0 |
L2
Part Number | Capacity 20 (AH) up to |
Reserve Capacity (min) |
CCA(EN) (A) |
Max.Overall Dimension (mm) | Base Hold Down |
Terminal Type |
Terminal Layout |
||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
SMF55018 | 54 | 79 | 470 | 242 | 175 | 190 | B3 | A1 | 0 |
SMF55559 | 59 | 88 | 505 | 242 | 175 | 190 | B3 | A1 | 0 |
SMF56019 | 64 | 98 | 560 | 242 | 175 | 190 | B3 | A1 | 0 |
L3
Part Number | Capacity 20 (AH) up to |
Reserve Capacity (min) |
CCA(EN) (A) |
Max.Overall Dimension (mm) | Base Hold Down |
Terminal Type |
Terminal Layout |
||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
SMF56638 | 69 | 110 | 595 | 278 | 175 | 190 | B3 | A1 | 0 |
SMF57220 | 74 | 122 | 660 | 278 | 175 | 190 | B3 | A1 | 0 |
SMF57412 | 78 | 126 | 685 | 278 | 175 | 190 | B3 | A1 | 0 |
L5
Part Number | Capacity 20 (AH) up to |
Reserve Capacity (min) |
CCA(EN) (A) |
Max.Overall Dimension (mm) | Base Hold Down |
Terminal Type |
Terminal Layout |
||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
SMF58439 | 88 | 146 | 775 | 377 | 175 | 190 | B3 | A1 | 0 |
SMF59018 | 93 | 154 | 830 | 377 | 175 | 190 | B3 | A1 | 0 |
SMF59485 | 98 | 158 | 860 | 377 | 175 | 190 | B3 | A1 | 0 |
SMF60044 | 103 | 179 | 920 | 377 | 175 | 190 | B3 | A1 | 0 |
N50Z
Part Number | Capacity 20 (AH) up to |
Reserve Capacity (min) |
CCA(EN) (A) |
Max.Overall Dimension (mm) | Base Hold Down |
Terminal Type |
Terminal Layout |
||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
65D26R | 63 | 98 | 520 | 284 | 173 | 216 | B8 | A1 | 1 |
75D26L | 70 | 110 | 560 | 284 | 173 | 216 | B8 | A1 | 0 |
75D26R | 70 | 110 | 560 | 284 | 173 | 216 | B8 | A1 | 1 |
E41
Part Number | Capacity 20 (AH) up to |
Reserve Capacity (min) |
CCA(EN) (A) |
Max.Overall Dimension (mm) | Base Hold Down |
Terminal Type |
Terminal Layout |
||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
120E41L(NX200-10L) | 120 | 212 | 960 | 410 | 176 | 234 | B8 | A1 | 0 |
125E41L | 125 | 223 | 1020 | 410 | 176 | 234 | B8 | A1 | 0 |
D31
Part Number | Capacity 20 (AH) up to |
Reserve Capacity (min) |
CCA(EN) (A) |
Max.Overall Dimension (mm) | Base Hold Down |
Terminal Type |
Terminal Layout |
||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
120D31L | 108 | 179 | 860 | 306 | 175 | 225 | B4 | A1 | 0 |
120D31R | 108 | 179 | 860 | 306 | 175 | 225 | B4 | A1 | 1 |
G51
Part Number | Capacity 20 (AH) up to |
Reserve Capacity (min) |
CCA(EN) (A) |
Max.Overall Dimension (mm) | Base Hold Down |
Terminal Type |
Terminal Layout |
||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
150G51R | 150 | 278 | 975 | 513 | 222 | 217 | B8 | A1 | 3 |
170G51R | 170 | 324 | 1090 | 513 | 222 | 217 | B8 | A1 | 3 |
195G51R | 180 | 348 | 1170 | 513 | 222 | 217 | B8 | A1 | 3 |
205G51R | 200 | 383 | 1265 | 513 | 222 | 217 | B8 | A1 | 3 |
H51
Part Number | Capacity 20 (AH) up to |
Reserve Capacity (min) |
CCA(EN) (A) |
Max.Overall Dimension (mm) | Base Hold Down |
Terminal Type |
Terminal Layout |
||
---|---|---|---|---|---|---|---|---|---|
Length | Width | T.Height | |||||||
200H51R | 200 | 383 | 1000 | 512 | 278 | 239 | B8 | A1 | 3 |
226H51R | 226 | 451 | 1100 | 512 | 278 | 239 | B8 | A1 | 3 |
245H51R | 233 | 456 | 1100 | 512 | 278 | 239 | B8 | A1 | 3 |
- SMF: Sealed Maintenance Free